<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.cbsemath.com/apps/blog/"/>
		<title><![CDATA[]]></title>
		<description></description>
		<link>http://www.cbsemath.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>CTET today - Discuss about your expected result</title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/14746232</link>
				<description>&lt;p&gt;&lt;font size="3"&gt;CTET (Central Teacher Eligibility Test ) 2012 was conducted today 5 march 2012. How was your performance. Discuss about your expected result.&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 05 May 2012 17:00:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/14746232</guid>
			</item>
			<item>
				<title>AIEEE 2012 question papers for offline &amp;amp; online test with same difficulty levels </title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/13795248</link>
				<description>&lt;p align="left"&gt;&lt;font color="#000000" size="3"&gt;&lt;b&gt;CBSE AIEEE exams will be conducted &lt;font color="#0000FF"&gt;offline on 29th April 2012 &lt;/font&gt;and &lt;font color="#0000FF"&gt;online on 7th, 12th, 19th and 26 May 2012&lt;/font&gt;. Multiple sets of question papers with same difficulty level have been prepared for them. Subject experts have prepared these papers from the entire syllabus of maths, physics and chemistry. The entire syllabus has been divided into units and equal number of questions have been taken from each unit. &lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 04 Apr 2012 16:45:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/13795248</guid>
			</item>
			<item>
				<title>Download Online AIPMT 2012 admit card </title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/13624458</link>
				<description>&lt;p&gt;&lt;font size="3"&gt;&lt;b&gt;Students can now download online admit card of AIPMT 2012. This can be downloaded from &lt;a target="_blank" href="http://aipmt.nic.in/aipmt/online/admitcard.aspx"&gt;here&lt;/a&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;In case, of any discrepancy, the candidate should contact CBSE with the following details - the post office, date of dispatch, original receipt of postal dispatch, photostat copy of confirmation page and demand draft, two photograph as pasted on the Confirmation Page.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;They should be sent to&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Deputy Secretary (AIPMT Unit) Central Board of Secondary Education, CBSE Headquarters, 2,Community Centre, Shiksha Kendra Preet Vihar,Delhi-110301&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 29 Mar 2012 16:00:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/13624458</guid>
			</item>
			<item>
				<title>No. of students appearing for class X 10th and XII 12th exams increases in 2012 over 2011</title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/12875945</link>
				<description>&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;&lt;font size="4"&gt;Class X&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&lt;font color="#0000FF"&gt;&lt;b&gt;&lt;font size="4"&gt; 2011&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;b&gt;&lt;font color="#0000FF" size="3"&gt;2012 &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&lt;font size="4"&gt; &lt;/font&gt;&lt;/font&gt;&lt;font color="#0000FF" size="4"&gt;Percentage Increase&lt;/font&gt;&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Boys&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 633081&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 698748&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 9.40&lt;br/&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Girls&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 429246&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 481333&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 10.82&lt;br/&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Total&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 1062327&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&amp;#160; 1180081&lt;/font&gt;&lt;/b&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&lt;font size="4"&gt;&amp;#160; 9.98&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;&lt;font size="3"&gt;Class XII&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&lt;font color="#0000FF"&gt;&amp;#160;&amp;#160; 2011&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 2012 &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160; Percentage Increase&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Boys&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160; 454040 &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 479843 &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 5.38&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;  &lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Girls&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160; 316002 &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 335694 &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 5.87&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;  &lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Total&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 770042 &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 815537 &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 5.58&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Information based on CBSE circular&lt;/p&gt;&lt;p&gt;cbsemath.com or authors will not be responsible for any errors.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 02 Mar 2012 19:25:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/12875945</guid>
			</item>
			<item>
				<title>CBSE fees for various documents revised</title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/12560902</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;font color="#0000FF" size="3"&gt;CBSE has fees for various documents (15 feb 2012) as follows&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;1. Fee for duplicate copy of admission card - Rs 50&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;2.  Fee for duplicate copy of marks sheet - Rs 100&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;3. Fees for migration certificate or duplicate - Rs 100&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;4. Fees for DOB certificate - Rs 100&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;5. Fees for provisional certificate of passing the exams - Rs100&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;6. Urgent fees if documents 1 to 5 required within 48 hours - Rs 100&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;7. Fees for correction in certificate - Rs 500&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;8. Verification of statements of marks for X or XII - Rs 200&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;9. Fees for change in name - Rs 1000 + actual cost of document &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#3366FF" size="3"&gt;Note: utmost care has been taken but cbsemath.com is not responsible for any errors. Please consult official document.&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 21 Feb 2012 14:05:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/12560902</guid>
			</item>
			<item>
				<title>Date Sheet class XII for march april 2012 exams reschduled </title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/12379256</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;The examination in the subjects of &lt;font color="#0000FF"&gt;Political Science&lt;/font&gt; and &lt;/font&gt;&lt;font size="3"&gt;&lt;font color="#FF0000"&gt;&lt;font color="#0000FF"&gt;lending operations&lt;/font&gt; &lt;/font&gt;for class XII Examination of CBSE has been postponed from 3rd March 2012&amp;#160; (Saturday) to 16th&amp;#160; April, 2012 (Monday) for all the candidates across the country and abroad due to elections in U.P. &lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 14 Feb 2012 15:50:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/12379256</guid>
			</item>
			<item>
				<title>Mathematics class IX 9th blue print for SA2 exams feb march 2012</title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/12352836</link>
				<description>&lt;p&gt;&lt;font color="#0000FF"&gt;&lt;b&gt;&lt;font size="3"&gt;The blueprint for Mathematics Class IX second semester exams to be conducted in february/ march 2012 is &lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Algebra(LinearEqns in 2 var.) - &lt;font color="#FF0000"&gt;16 marks&lt;/font&gt;&lt;br/&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Geometry (Quadrilaterals, Area, Circles, Constructions) - &lt;font color="#FF0000"&gt;38 marks&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Mensuration (Surface Areas and Volumes) - &lt;font color="#FF0000"&gt;18 marks&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Statistics (Statistics and Probability) - &lt;font color="#FF0000"&gt;18 Marks&lt;/font&gt;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;&lt;b&gt;Toatal Marks - &lt;font color="#FF0000"&gt;90&lt;/font&gt;&lt;/b&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;   &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 13 Feb 2012 18:50:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/12352836</guid>
			</item>
			<item>
				<title>CBSE i curriculam to be offered to about 50 schools from all regions </title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/12213391</link>
				<description>&lt;p&gt;&lt;font face="Arial" size="3"&gt;Considering the success of CBSE-i Curriculum, CBSE has decided to offer CBSE-i Curriculum on trial basis to 50 schools from all regions of CBSE. The selection of the 50 schools will be done by the competent authority. Schools may apply now to the board by filling the given performa.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Arial" size="3"&gt;The students will study 2 languages upto Class V, English and one other which could be Hindi, mother tongue or any other international language. In Classes VI &amp;#8211; VIII they will study 3 languages. Again two languages for classes IX and X, but the students have the opportunity to choose an additional language from the languages offered by the CBSE&lt;/font&gt;&lt;font face="Arial" size="3"&gt;.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;&lt;font face="Arial"&gt;All students will study Mathematics till class X. For classes I to VIII the attention is on developing core mathematical skills in students. There will be a choice between Core and a Higher Elective Mathematics in class IX leading to class X.&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;For more details check official circular&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 07 Feb 2012 18:55:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/12213391</guid>
			</item>
			<item>
				<title>AIEEE 2012 - Last date for selection of online exam date for AIEEE 2012 </title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/12120326</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;font color="#0000FF" size="3"&gt;Latest infomation provided by CBSE about online AIEEE exam 2012&lt;/font&gt;&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;&lt;b&gt;The last date of selection of AIEEE online examination date has been&amp;#160; extended to &lt;font color="#0000FF"&gt;7th February 2012 by the board.&lt;br/&gt;&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3"&gt;&lt;b&gt;After 7th February 2012, the Board will allot the date as per the availability. No change in the date of examination will be made under any circumstances.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 03 Feb 2012 19:25:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/12120326</guid>
			</item>
			<item>
				<title>Candidates advised to preserve the Admit Cards to appear for the postponed Central Teachers Eligibility  Test on 5th May, 2012 </title>
				<author><name>anubhav</name></author>
				<link>http://www.cbsemath.com/apps/blog/show/11974195</link>
				<description>&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;On advise of Election Commission of CBSE has postponed the Central Teacher Eligibility Test of 29 January 2012 in the states of Manipur, Punjab and Uttarakhand on account of General Election for Legislative Assemblies in these states.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Under these circumstances, the Central Teachers Eligibility of January 2012 in the above states are postponed to Saturday 5th May, 2012. &lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;The test centres were Imphal in Manipur, Bathinda and Jalandhar in Punjab, Dehradun, Haldwani, Pant Nagar and Roorkee in Uttrakhand and Chandigarh. &lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;&lt;font size="3"&gt;The Candigates are advised to preserve the Admit Cards to appear for the postponed examination on Saturday 5th May, 2012.&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sun, 29 Jan 2012 14:20:00 +0000</pubDate>
				<guid>http://www.cbsemath.com/apps/blog/show/11974195</guid>
			</item>
	</channel>
</rss>


